6e290170a8614d6114f1f2e81c0fc2ad21ee6f91
2

 

challenge
Reading Comprehension
submitter
Krzysztof Wróbel
submitted
2024-08-08 19:37:34.739581 UTC
file basename
out

test-B / 58e944772ebd776aaee3bc9abe4415741fb6391a
Metric Score
Score 4.97
Levenshtein 9.94
Answerability 0.00

dev-0 / f2b21d070731c6c706972c4554b91059884af329
Metric Score
Score 6.29
Levenshtein 12.58
Answerability 0.00

worst items

note: the gold standard is taken from the challenge
# input expected output actual output test-B Answerability
1 18093_0_4 nie tak NaN
2 7815_0_4 tak 0.00
3 9723_0_3 tak 0.00
4 8954_0_4 tak 0.00
5 8031_0_4 tak 0.00
6 7992_0_4 tak 0.00
7 8135_0_3 tak 0.00
8 9033_0_2 tak 0.00
9 7799_0_3 tak 0.00
10 9185_0_4 tak 0.00
11 9625_0_3 tak 0.00
12 9792_0_2 tak 0.00
13 8440_0_0 tak 0.00
14 1707_0_4 tak 0.00
15 4708_0_4 tak 0.00
16 92_0_4 tak 0.00
17 1700_0_4 tak 0.00
18 2622_0_0 tak 0.00
19 6066_0_2 tak 0.00
20 4964_0_1 tak 0.00
21 1929_0_4 tak 0.00
22 3902_1_0 tak 0.00
23 1804_0_2 tak 0.00
24 1734_0_4 tak 0.00
25 3455_0_4 tak 0.00
26 2771_0_4 tak 0.00
27 3583_0_4 tak 0.00
28 4760_0_0 tak 0.00
29 4760_0_1 tak 0.00
30 2733_0_4 tak 0.00
31 3332_0_4 tak 0.00
32 4838_0_4 tak 0.00
33 1858_0_4 tak 0.00
34 1858_1_0 tak 0.00
35 1858_1_1 tak 0.00
36 5117_1_3 tak 0.00
37 4373_0_4 tak 0.00
38 4864_0_1 tak 0.00
39 4864_0_2 tak 0.00
40 4864_0_3 tak 0.00

Compare with other submission